Details
From rough city streets to park paths and beyond, the versatile UX hybrid commuter bike is built for adventure. Ride through bumpy back alleys or take a shortcut through the park, it’s all about putting some excitement into your daily routine. With its powerful disc brakes, and confident 27.5 wheels with wide 50mm tires, this hybrid bike can handle rough roads and varied terrain.
Premium Lightweight Alloy Frame
- Made with ALUXX aluminum for confident, versatile handling on smooth or rough roads.
Flat Handlebar
- Mountain bike style handlebar gives added control on rough roads or dirt.
Elevated Chainstay
- Raised stay on the drive-side for easier maintenance and access to the chain.
Disc Brakes
- Powerful brakes for added control in variable road and weather conditions.
Grippy Tires
- High-volume 50mm tires provide smooth, confident handling.
Reflective Decal
- For added visibility in low-light conditions.
Frame Size | Small | Medium | Large |
---|---|---|---|
A) Seat Tube Length (inch) | 15.7 | 17.7 | 19.7 |
B) Seat Tube Angle | 73.0° | 73.0° | 73.0° |
C) Top Tube Length (inch) | 22.4 | 23.2 | 24 |
D) Head Tube Length (inch) | 5.5 | 6.3 | 7.1 |
E) Head Tube Angle | 71.0° | 71.0° | 71.0° |
F) Fork Rake (inch) | 1.8 | 1.8 | 1.8 |
H) Wheelbase (inch) | 41.9 | 42.7 | 43.5 |
I) Chain Stay Length (inch) | 17.5 | 17.5 | 17.5 |
J) Bottom Bracket Drop (inch) | 2 | 2 | 2 |
K) Stack (inch) | 22.6 | 23.3 | 24.1 |
L) Reach (inch) | 15.5 | 16.1 | 16.7 |
M) Stand Over Height (inch) | 30.6 | 31.6 | 32.6 |
N) Handlebar Width (inch) | 25.2 | 25.2 | 27.2 |
O) Stem Length (inch) | 2.8 | 2.8 | 3.5 |
P) Crank Length (inch) | 6.7 | 6.7 | 6.7 |
Q) Wheel Size | 27.5 | 27.5 | 27.5 |
Frame Size | Rider Height | Standover Height |
---|---|---|
Small | 5’1” to 5’7” | 30.7" |
Medium | 5’5” to 5’11” | 31.9" |
Large | 5’9” to 6’3” | 32.7" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | ALUXX-Grade fork |
Rims | Double Wall, 6061 Aluminum |
Hubs | Alloy, loose ball bearing, 32h |
Tires | CST 1899 27.5x 2.1" |
Bottom Bracket | Sealed Cartridge |
Crankset | Forged alloy, 40t w/chainguard |
Rear Derailleur | Shimano Alivio RD-M3100 |
Cassette/Freewheel | Shimano HG200, 11x36 |
Chain | KMC X9 with Missing Link |
Brakes | Tektro M275 |
Brake Levers | Tektro M275 |
Handlebars | Alloy riser bar, 31.8 |
Tape/Grips | Momentum Ergo |
Stem | Alloy forged 31.8 |
Seatpost | Alloy 30.9 |
Saddle | Selle Royal VIVO |
Pedals | Platform plus |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Patina Green / Small | 04712878788640 | 2205010224 | |
Patina Green / Large | 04712878788664 | 2205010227 | 210000014507 |
Tarmac Black / Small | 04712878788602 | 2205010124 | |
Tarmac Black / Large | 04712878788626 | 2205010127 |