Details
The SCOTT Contessa Addict 35 was designed from the ground up with those longer days in mind. With geometry that is less focused on racing and more on enduring, this bike is yearning to eat up some miles!
KEY FEATURES
- Addict Disc HMF Carbon Frame
- Addict HMF Fork
- Shimano Tiagra Disc, 20 Speed
- Syncros Race 24 Disc Wheels
- Schwalbe ONE Tires
- Syncros Carbon/Alloy Parts
XXS/47 | XS/49 | S/52 | M/54 | L/56 | |
---|---|---|---|---|---|
A. Reach | 376.3 mm | 383.2 mm | 387.0 mm | 390.9 mm | 394.3 mm |
B. Stack | 517.8 mm | 529.1 mm | 551.6 mm | 572.4 mm | 593.3 mm |
C. Standover | 732.0 mm | 747.0 mm | 775.0 mm | 790.0 mm | 812.0 mm |
D. Effective Top Tube | 515.0 mm | 525.0 mm | 540.0 mm | 555.0 mm | 570.0 mm |
E. Head Tube Angle | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° |
F. Head Tube Length | 95.0 mm | 105.0 mm | 125.0 mm | 145.0 mm | 165.0 mm |
G. Seat Tube Angle | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° |
H. Seat Tube Length | 455.0 mm | 475.0 mm | 505.0 mm | 525.0 mm | 545.0 mm |
I. Bottom Bracket Height | 275.3 mm | 275.3 mm | 275.3 mm | 275.3 mm | 275.3 mm |
J. Bottom Bracket Drop | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm | -70.0 mm |
M. Wheelbase | 996.7 mm | 1,003.0 mm | 1,005.0 mm | 1,010.6 mm | 1,015.4 mm |
O. Chainstay Length | 420.0 mm | 420.0 mm | 420.0 mm | 420.0 mm | 420.0 mm |
BB To Top Tube Center | 415.0 mm | 435.0 mm | 465.0 mm | 485.0 mm | 505.0 mm |
Stem Length | 83.0 mm | 83.0 mm | 93.0 mm | 103.0 mm | 113.0 mm |
Specs
Frame |
Addict Disc HMF Carbon Endurance geometry / Replaceable Derailleur Hanger Internal cable routing Syncros fender kit ready |
---|---|
Fork | Addict HMF Disc / 1 1/4"-1 1/2" Eccentric Carbon steerer |
Rims | Syncros Race 24 Disc / 28 Front / 28 Rear |
Hubs | Front: Formula Team II Disc 28 H / Rear: Formula Team II Disc 28 H |
Spokes | 14G Stainless black 2mm |
Tires | Schwalbe ONE Fold / 700x32c |
Bottom Bracket | Shimano BB-RS500-PB |
Crankset | Shimano Tiagra FC-4700 Compact / Hyperdrive |
Chainrings | 50x34T |
Shifters | Shimano Tiagra ST-4725 / Dual Control / 20-speed |
Front Derailleur | Shimano Tiagra FD-4700 |
Rear Derailleur | Shimano 105 FD-R7000 |
Cassette/Freewheel | Shimano CS-HG500 / 10 Speed 11-34T |
Chain | KMC X10 |
Brakes | Shimano BR-4770 hydraulic disc |
Rotors | Shimano SM-RT64 CL rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 Compact / Alloy 31.8mm |
Stem | Syncros RR2.0 / 1 1/4" / four-bolt 31.8mm |
Headset | Acros AIF-1112 |
Seatpost | Syncros RR1.2 / 27.2/350mm |
Saddle | Syncros Celista 2.0 (V-Concept) Cutout |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
White/Silver / 47cm | 192820607320 | 286477047 | |
White/Silver / 49cm | 192820607337 | 286477049 | |
White/Silver / 54cm | 192820607351 | 286477054 | 210000010461 |